Workshops
| Content | Zoom Link/Recording | Workshop Slides |
|---|
| Orientation | Recording | Slides |
| Project Design, Design Justice & Problem Definition | Recording | Slides |
| How to do Responsible Data Science | Recording | Slides |
| How to make a Data Science Project Robust | Recording | Slides |
| How to Talk about Data | Recording | Slides |
| Cloud Development and Deployment | Recording | Slides |
| Introduction to Deep Learning | Recording | Slides |
| Introduction to Interactive Web-Based Visualizations | Recording | Slides |
| Deep Dive into Interactive Web-Based Visualizations | Recording | Slides |
| End to End Walkthrough | Recording | Slides |
Microsoft Azure Workshops
- Intro to Azure
- Intro to Azure ML
- Azure ML Case Studies: Training GANs / Doing BERT Question Answering
- Azure Q&A with Dmitry (ft. cloud storage tutorial!)